Skip to content
Home
Services
Accelerator
Pilot launch program
Distribution
Field + trade marketing, experiential
Compliance
Retail marketing
Clients
Team
Contact
Menu
Home
Services
Accelerator
Pilot launch program
Distribution
Field + trade marketing, experiential
Compliance
Retail marketing
Clients
Team
Contact
Brand:
Life Cannabis Co
Premium Indoor Flower | 3.5g – White Truffle | H | 29.50% THC
Premium Indoor Flower | 3.5g – Strawberry Haze | S | 26.04% THC
Eco Indoor Smalls | 14g – Raspberry Cough | S | 24.78% THC
Eco Indoor Smalls | 14g – Purple Elephant | I | 23.43% THC
Premium Indoor Flower | 3.5g – Papaya Sorbet | I | 26.21% THC
Premium Indoor Flower | 3.5g – Mochi Sorbet | I | 26.66% THC
Premium Indoor Flower | 3.5g – Grape Stomper | I | 26.24% THC
Eco Indoor Smalls | 14g – Guava Biscotti | H | 25.14% THC
Premium Indoor Flower | 3.5g – Frozen Grapes | H | 27.63% THC
Premium Indoor Flower | 3.5g – Banana Pancakes | I | 21.75% THC
Posts navigation
1
2
Next Page
→
Loading Comments...
Write a Comment...
Email (Required)
Name (Required)
Website